JP70/60-W CEMENT MORTAR SPRAYING MACHINE
JP70/60-W on the basis of JP70, added the configuration of the regulator gas supply system, quantitative feed mechanism, divided into dry and wet mortar isolation area, modular double-axis structure of the continuous mixer. Mixer and mortar spraying machine easy decomposition, easy handling. Mixer silo made of non-metallic materials, with pressure, rust, eliminate noise, easy to clean and so on. Through the automatic rational distribution of dry powder and water consumption, consistency does not fluctuate, mixed evenly. For bagged pre-mixed dry mortar, it can also be directly connected with dry powder mortar storage silo.
Technical parameters | |
Model | JP70/60-W |
Supply power | 380V 50Hz |
Motor power | 4.5kw/5.5kw(Continuously variable Motor optional) |
Maximum aggregate diameter | 6mm |
Output | 70L/min 60L/min |
Delivery pressure | 30bar |
Horizontal conveying distance | 60m |
Vertical conveying distance | 30m |
Mixer motor power | 3kw |
Mixing type | Continuous |
Hopper volume | 100L |
Net weight | 380kg |
Dimension(L × W × H) | 2040mm×680mm×1080mm |
Standard configuration | |
Pump unit GL70/GL60 (2L6) | Shock proof pressure gauge assembly YN60-6MPa |
3P 380V (220V) 4.5/5.5kW Motor, Continuously variable Motor (optional) | 3P 380V (220V) 3kW Mixing motor |
German air compressor 400V 3P 250L/min 900W | 3P 380V (220V) 0.75kW Water pump |
Aluminum alloy spray gun | Integrated control box |
Tool box | Φ35mm, φ38mm Mortar hose and quick coupling (optional) |
Φ13mm Air hose and quick coupling |
Note: as the product is updated, the technical parameters are not otherwise communicated.
Wenzhou Wengong Engineering Machinery Company Ltd.|Grouting machine, mortar pump, mortar pump, mortar spraying machine, concrete machinery